<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>It's Snowing!!</title>
	<atom:link href="http://www.its-snowing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.its-snowing.com</link>
	<description>We're Never Too Old to Love Snow</description>
	<pubDate>Fri, 20 Mar 2009 14:36:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>How to Bake Fractal Snowflake Cupcakes</title>
		<link>http://www.its-snowing.com/how-to-bake-fractal-snowflake-cupcakes/</link>
		<comments>http://www.its-snowing.com/how-to-bake-fractal-snowflake-cupcakes/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:36:53 +0000</pubDate>
		<dc:creator>SnowFan</dc:creator>
		
		<category><![CDATA[Snow Food]]></category>

		<guid isPermaLink="false">http://www.its-snowing.com/how-to-bake-fractal-snowflake-cupcakes/</guid>
		<description><![CDATA[ 
The Koch Snowflake is a neat fractal shape that you can also make in your kitchen.&#160; This project makes iterated fractals out of edible dough: marzipan and rolled fondant.&#160; Neither dough is particularly easy to work with in this level of detail, but the result may well be worth the effort.&#160; Koch Cupcakes are [...]]]></description>
		<wfw:commentRss>http://www.its-snowing.com/how-to-bake-fractal-snowflake-cupcakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Bone Lick Snowstorm</title>
		<link>http://www.its-snowing.com/big-bone-lick-massive-snowstorm/</link>
		<comments>http://www.its-snowing.com/big-bone-lick-massive-snowstorm/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:00:25 +0000</pubDate>
		<dc:creator>SnowFan</dc:creator>
		
		<category><![CDATA[Snow Photos - Original]]></category>

		<guid isPermaLink="false">http://www.its-snowing.com/big-bone-lick-massive-snowstorm/</guid>
		<description><![CDATA[Here are some original photographs after a massive snowstorm at Big Bone Lick State Park in March 2008.
 
The park was covered with about a foot of snow, which is a lot for Northern Kentucky.
&#160; 
 
 
I love how snow transforms everything you see into a marshmallow world of white.
&#160; 
 
The Native American [...]]]></description>
		<wfw:commentRss>http://www.its-snowing.com/big-bone-lick-massive-snowstorm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long Island Snow Storm Time-Lapse</title>
		<link>http://www.its-snowing.com/long-island-snow-storm-time-lapse/</link>
		<comments>http://www.its-snowing.com/long-island-snow-storm-time-lapse/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:49:58 +0000</pubDate>
		<dc:creator>SnowFan</dc:creator>
		
		<category><![CDATA[Snow Videos]]></category>

		<guid isPermaLink="false">http://www.its-snowing.com/long-island-snow-storm-time-lapse/</guid>
		<description><![CDATA[Time-lapse video shows the storm&#8217;s progress from midnight EST to 10:30 am EST in Long Island, New York.&#160; When the video starts, there are already several inches of snow on the ground.&#160; By the following morning, there was more than a foot of snow.

]]></description>
		<wfw:commentRss>http://www.its-snowing.com/long-island-snow-storm-time-lapse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snow Ice Cream Cross Stitch</title>
		<link>http://www.its-snowing.com/snow-ice-cream-cross-stitch/</link>
		<comments>http://www.its-snowing.com/snow-ice-cream-cross-stitch/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:42:14 +0000</pubDate>
		<dc:creator>SnowFan</dc:creator>
		
		<category><![CDATA[Snow Food]]></category>

		<guid isPermaLink="false">http://www.its-snowing.com/snow-ice-cream-cross-stitch/</guid>
		<description><![CDATA[Here is another recipe for snow ice cream, this one presented as a cross-stitch:
 
Another Snow Ice Cream recipe
How to Make Ice Cream out of Snow at eHow
]]></description>
		<wfw:commentRss>http://www.its-snowing.com/snow-ice-cream-cross-stitch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snow Ice Cream</title>
		<link>http://www.its-snowing.com/snow-ice-cream/</link>
		<comments>http://www.its-snowing.com/snow-ice-cream/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:38:28 +0000</pubDate>
		<dc:creator>SnowFan</dc:creator>
		
		<category><![CDATA[Snow Food]]></category>

		<guid isPermaLink="false">http://www.its-snowing.com/snow-ice-cream/</guid>
		<description><![CDATA[ 1 whole egg
3/4 cup sugar
1 teaspoon vanilla
2 cups fresh snow
Beat together egg, sugar and vanilla.&#160; Add snow and you’ve got ice cream.&#160; Add a little food coloring, if desired.
]]></description>
		<wfw:commentRss>http://www.its-snowing.com/snow-ice-cream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Driveway Blocked by Snow, Ice and Trees</title>
		<link>http://www.its-snowing.com/driveway-blocked-by-snow-ice-and-trees/</link>
		<comments>http://www.its-snowing.com/driveway-blocked-by-snow-ice-and-trees/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:50:00 +0000</pubDate>
		<dc:creator>SnowFan</dc:creator>
		
		<category><![CDATA[Snow Damage]]></category>

		<category><![CDATA[Snow Ice]]></category>

		<category><![CDATA[Snow Photos - Original]]></category>

		<guid isPermaLink="false">http://www.its-snowing.com/driveway-blocked-by-snow-ice-and-trees/</guid>
		<description><![CDATA[A foot of snow on top of a half-inch of ice made our driveway unpassable for a few days.&#160; The heavy ice coat caused about two dozen trees to lean or fall and block the driveway.
 
 
 
Can you spot our black dog Shadow in this photo?&#160; Look in the center.
&#160; 
 
 
&#160;
 [...]]]></description>
		<wfw:commentRss>http://www.its-snowing.com/driveway-blocked-by-snow-ice-and-trees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kentucky Ice Storm</title>
		<link>http://www.its-snowing.com/kentucky-ice-storm/</link>
		<comments>http://www.its-snowing.com/kentucky-ice-storm/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:06:00 +0000</pubDate>
		<dc:creator>SnowFan</dc:creator>
		
		<category><![CDATA[Snow Damage]]></category>

		<category><![CDATA[Snow Ice]]></category>

		<category><![CDATA[Snow Photos - Original]]></category>

		<guid isPermaLink="false">http://www.its-snowing.com/kentucky-ice-storm/</guid>
		<description><![CDATA[



A massive ice storm has hit the state of Kentucky.&#160; We missed the brunt of the storm and received only about 1/2” of ice covered by about a foot of snow.&#160; This was enough to coat all the trees and cause some damage, but nowhere near as bad as in the western part of the [...]]]></description>
		<wfw:commentRss>http://www.its-snowing.com/kentucky-ice-storm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snow Forecast Maps</title>
		<link>http://www.its-snowing.com/snow-forecast-maps/</link>
		<comments>http://www.its-snowing.com/snow-forecast-maps/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:07:11 +0000</pubDate>
		<dc:creator>SnowFan</dc:creator>
		
		<category><![CDATA[Snow Forecast]]></category>

		<guid isPermaLink="false">http://www.its-snowing.com/snow-cover-map-2/</guid>
		<description><![CDATA[Intellicast also has some of the best snow forecast maps on the Web.
24-Hour Snow Forecast Map


48-Hour Snow Forecast Map

Snowcast
The United States snow forecast map shows the forecasted snowfall in inches.  You can show the entire country or zoom in on a specific state.  You can also select the time in 6-hour increments up to two [...]]]></description>
		<wfw:commentRss>http://www.its-snowing.com/snow-forecast-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snow Cover Map</title>
		<link>http://www.its-snowing.com/snow-cover-map/</link>
		<comments>http://www.its-snowing.com/snow-cover-map/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:49:46 +0000</pubDate>
		<dc:creator>SnowFan</dc:creator>
		
		<category><![CDATA[Snow Forecast]]></category>

		<guid isPermaLink="false">http://www.its-snowing.com/snow-cover-map/</guid>
		<description><![CDATA[Intellicast has one of the best snow-cover maps on the Web:

]]></description>
		<wfw:commentRss>http://www.its-snowing.com/snow-cover-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sled Time</title>
		<link>http://www.its-snowing.com/sled-time/</link>
		<comments>http://www.its-snowing.com/sled-time/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:57:49 +0000</pubDate>
		<dc:creator>SnowFan</dc:creator>
		
		<category><![CDATA[Snow Funny]]></category>

		<guid isPermaLink="false">http://www.its-snowing.com/sled-time/</guid>
		<description><![CDATA[ 
From xkcd: A webcomic of romance, sarcasm, math and language.
]]></description>
		<wfw:commentRss>http://www.its-snowing.com/sled-time/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
